Description
Key Features
- Superior GPS precision for accurate tracking.
- Rugged sapphire crystal lens with a titanium bezel.
- Exceptional battery endurance of up to 45 hours in GPS mode.
- Advanced optical heart rate and SpO₂ monitoring.
- Water resistance rated to 50 metres.
The COROS APEX 4 is engineered for athletes and adventurers who demand performance in extreme environments. Its enhanced GPS system delivers stronger signal reception for improved tracking across remote or challenging landscapes. Built with a scratch resistant sapphire lens and lightweight grade 5 titanium bezel, it balances durability with comfort.
The upgraded optical heart rate sensor with wear detection supports precise readings during training, while the integrated blood oxygen sensor helps monitor altitude acclimation. Offline global mapping and route navigation with checkpoint guidance make it a strong choice for explorers.
With glove friendly controls, including a digital dial and touchscreen, it is easy to operate in any conditions. The battery delivers up to 45 hours of full GPS use, helping you go further wherever your journey leads.
Specifications
| Category | Apex 4 46mm | Apex 4 42mm |
|---|---|---|
| Size and Weight | ||
| Dimensions | 46.2 x 46.2 x 13.7mm Height does not include the optical heart rate sensor |
42.6 x 42.6 x 14mm Height does not include the optical heart rate sensor |
| Weight | 64g (silicone) 51g (nylon) |
56g (silicone) 44g (nylon) |
| Display | ||
| Display size | 1.3 inches | 1.2 inches |
| Resolution | 260 x 260 | 240 x 240 |
| Type | 3rd generation Memory in Pixel touch screen | |
| Materials | ||
| Screen | Sapphire glass | |
| Bezel | Grade 5 titanium alloy | |
| Case | Fibre reinforced polymer | |
| Band | Silicone or nylon | |
| Watch Band | ||
| Width | 24mm | 22mm |
| Size (nylon) | 140mm to 215mm | 135mm to 205mm |
| Size (silicone) | 140mm to 215mm | 135mm to 205mm |
| Installation | Quick release | |
| Connectivity | ||
| Phone | Bluetooth | |
| Data sync | Wi Fi and COROS app | |
| Durability | ||
| Water resistance | 5 ATM (surface water activities, not diving) | |
| Working temperature | -20°C to 50°C | |
| Storage temperature | -20°C to 60°C | |
| Battery | ||
| Endurance (all systems) | 65 hours 17 hours with offline music |
41 hours 11 hours with offline music |
| High (all systems) | 53 hours 16 hours with offline music |
34 hours 10 hours with offline music |
| Max dual frequency | 41 hours 15 hours with offline music |
26 hours 9 hours with offline music |
| Daily use and sleep tracking | 24 days | 15 days |
| Charging time | Less than 2 hours | |
| Geo Location | ||
| Satellite systems | GPS, GLONASS, Galileo, Beidou, QZSS | |
| GNSS chipset | All satellite dual frequency | |
| Navigation | ||
| Map layers | Landscape (trail and street names), Topo (downloadable global maps) | |
| Features | Checkpoint, Back to start, Deviation alert, Touchscreen map control, Safety alerts | |
| 3rd Party Integration | ||
| Compatible apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon | |
| System Languages | ||
| Display language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | |
What’s in the Box
- COROS APEX 4 GPS Watch - 42mm Black
- USB-C Charging Adapter